loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 229.96 5.90 1.03
Equity-ICICI Bank May 31, 2025 226.99 5.82 1.32
Reverse Repo-TREPS May 31, 2025 165.78 4.25 7.18
Equity-Larsen & Toubro May 31, 2025 130.41 3.35 10.00
Equity-Bharti Airtel May 31, 2025 123.44 3.17 -0.45
Equity-Reliance Industr May 31, 2025 114.52 2.94 1.13
Equity-Infosys May 31, 2025 114.08 2.93 4.17
Equity-Axis Bank May 31, 2025 111.26 2.85 0.61
Equity-NTPC May 31, 2025 93.51 2.40 -5.82
Equity-St Bk of India May 31, 2025 82.04 2.11 3.00
Equity-M & M May 31, 2025 69.95 1.80 1.64
Equity-Jindal Steel May 31, 2025 64.72 1.66 5.95
Govt. Securities-GSEC May 31, 2025 62.84 1.61 0.40
Equity-Bajaj Finance May 31, 2025 60.22 1.55 6.32
Equity-Dixon Technolog. May 31, 2025 58.77 1.51 -10.70
Equity-UTI AMC May 31, 2025 55.90 1.43 16.77
Equity-SBI Life Insuran May 31, 2025 54.37 1.40 2.63
Equity-Sun Pharma.Inds. May 31, 2025 53.68 1.38 -26.75
Govt. Securities-GSEC May 31, 2025 52.71 1.35 100.92
Equity-Hind. Unilever May 31, 2025 51.97 1.33 0.26
Infrastructure Investment Trust (InvITs)-National High May 31, 2025 50.26 1.29 -0.74
Equity-Lupin May 31, 2025 46.01 1.18 -6.58
Equity-Hind.Aeronautics May 31, 2025 45.89 1.18 10.83
Equity-TVS Motor Co. May 31, 2025 46.11 1.18 4.07
Infrastructure Investment Trust (InvITs)-Cube Highways May 31, 2025 45.60 1.17 1.61
Equity-Interglobe Aviat May 31, 2025 45.39 1.16 1.53
NCD-T S I I C L May 31, 2025 43.06 1.12 0.04
Equity-Tata Motors May 31, 2025 43.17 1.11 11.68
Equity-HCL Technologies May 31, 2025 43.37 1.11 4.41
Equity-Tata Steel May 31, 2025 41.43 1.06 14.95
NCD-Vedanta May 31, 2025 35.26 0.91 40.61
NCD-L&T Metro Rail May 31, 2025 35.50 0.91 1.39
NCD-Indostar Capital May 31, 2025 35.33 0.91 -0.12
NCD-AU Small Finance May 31, 2025 35.50 0.91 0.89
Equity-Rainbow Child. May 31, 2025 34.87 0.89 1.51
Equity-Prestige Estates May 31, 2025 34.28 0.88 6.65
Equity-United Spirits May 31, 2025 32.68 0.84 -2.80
Equity-Samvardh. Mothe. May 31, 2025 32.12 0.82 14.89
NCD-Torrent Power May 31, 2025 32.10 0.82 1.51
Govt. Securities-GSEC May 31, 2025 31.00 0.80 19.33
Equity-Eternal Ltd May 31, 2025 29.07 0.75 13.67
Real Estate Investment Trust (REIT)-Mindspace Busine May 31, 2025 29.23 0.75 2.66
Equity-PB Fintech. May 31, 2025 29.01 0.74 8.39
Equity-Apollo Hospitals May 31, 2025 27.52 0.71 -1.38
Equity-Angel One May 31, 2025 27.77 0.71 31.28
Equity-Coal India May 31, 2025 27.81 0.71 3.11
Govt. Securities-GSEC May 31, 2025 26.18 0.67 0.00
NCD-Jamnagar Utiliti May 31, 2025 25.72 0.66 0.81
NCD-A B Real Estate May 31, 2025 25.16 0.65 0.08
ZCB-National High May 31, 2025 25.50 0.65 2.02
NCD-Federal Bank May 31, 2025 25.45 0.65 0.83
NCD-Titan Company May 31, 2025 25.08 0.64 0.07
Equity-SBI Cards May 31, 2025 24.79 0.64 5.44
Equity-IndusInd Bank May 31, 2025 24.92 0.64 -2.56
Equity-Varun Beverages May 31, 2025 23.80 0.61 -8.88
NCD-Reliance General May 31, 2025 22.71 0.58 0.90
NCD-Suryapet Khammam May 31, 2025 22.70 0.58 -0.27
Equity-Bharti Airtel PP May 31, 2025 20.28 0.52 -0.81
Derivatives-Cash Margin - Derivatives May 31, 2025 20.00 0.51 0.00
NCD-Incred Financial May 31, 2025 19.79 0.51 0.00
Equity-Tata Power Co. May 31, 2025 19.64 0.50 2.19
NCD-Aptus Finance In May 31, 2025 19.64 0.50 0.20
Equity-Supreme Inds. May 31, 2025 19.15 0.49 17.16
Equity-Honeywell Auto May 31, 2025 19.10 0.49 11.62
Equity-Chola Financial May 31, 2025 18.66 0.48 0.11
Real Estate Investment Trust (REIT)-Nexus Select May 31, 2025 18.89 0.48 4.05
Equity-B H E L May 31, 2025 18.19 0.47 14.54
Equity-KEI Industries May 31, 2025 18.05 0.46 17.84
Net CA & Others-Net CA & Others May 31, 2025 17.64 0.46 18.43
Equity-Unicommerce May 31, 2025 17.37 0.45 10.69
Equity-Tech Mahindra May 31, 2025 17.31 0.44 4.72
Equity-ITC May 31, 2025 16.63 0.43 -1.82
Equity-CESC May 31, 2025 16.24 0.42 2.13
Equity-Medplus Health May 31, 2025 16.33 0.42 19.88
Equity-HDFC Life Insur. May 31, 2025 15.54 0.40 4.46
Equity-Equitas Sma. Fin May 31, 2025 15.54 0.40 -4.99
NCD-Muthoot Finance May 31, 2025 15.46 0.40 0.12
Equity-ICICI Lombard May 31, 2025 15.68 0.40 -0.06
NCD-HDFC Life Insur. May 31, 2025 15.25 0.39 0.20
NCD-IIFL Finance May 31, 2025 15.03 0.39 -0.24
Equity-Kirloskar Oil May 31, 2025 14.47 0.37 21.19
Equity-Siemens May 31, 2025 14.22 0.36 12.55
Equity-Crompton Gr. Con May 31, 2025 12.70 0.33 4.62
Equity-Radico Khaitan May 31, 2025 12.66 0.32 3.14
Real Estate Investment Trust (REIT)-Brookfield India May 31, 2025 12.56 0.32 5.70
Equity-TCS May 31, 2025 12.49 0.32 0.28
NCD-Cholaman.Inv.&Fn May 31, 2025 12.31 0.32 0.09
Equity-Delhivery May 31, 2025 11.61 0.30 17.17
Equity-Electronics Mart May 31, 2025 11.66 0.30 -12.89
Equity-Bajaj Auto May 31, 2025 11.34 0.29 7.19
Equity-Siemens Ener.Ind May 31, 2025 10.79 0.28 0.00
Equity-Fortis Health. May 31, 2025 10.36 0.27 3.03
NCD-Godrej Industrie May 31, 2025 10.25 0.26 0.40
NCD-Power Fin.Corpn. May 31, 2025 10.19 0.26 0.40
Equity-Power Fin.Corpn. May 31, 2025 10.31 0.26 -0.36
Equity-B P C L May 31, 2025 9.55 0.25 2.69
Equity-Latent View May 31, 2025 9.26 0.24 5.80
Equity-Vishal Mega Mart May 31, 2025 9.42 0.24 5.22
Equity-Mphasis May 31, 2025 8.96 0.23 3.64
Equity-ACME Solar Hold. May 31, 2025 9.01 0.23 25.97
Equity-Stanley Lifesty. May 31, 2025 8.38 0.21 10.00
Equity-Cipla May 31, 2025 7.80 0.20 -5.44
Equity-Zensar Tech. May 31, 2025 7.59 0.19 15.79
Equity-Westlife Food May 31, 2025 6.52 0.17 -0.22
Govt. Securities-GSEC May 31, 2025 6.63 0.17 0.46
Equity-Sapphire Foods May 31, 2025 6.16 0.16 -68.00
NCD-Piramal Finance. May 31, 2025 5.01 0.13 -59.58
NCD-Summit Digitel. May 31, 2025 5.08 0.13 0.75
Equity-Grasim Inds May 31, 2025 3.72 0.10 -7.00
Equity-Devyani Intl. May 31, 2025 0.70 0.02 -95.36
Equity-Sharda Motor May 31, 2025 0.55 0.01 11.97
Cash & Cash Equivalent-C C I May 31, 2025 0.37 0.01 -70.27
Govt. Securities-GSEC May 31, 2025 0.20 0.01 0.90
Govt. Securities-GSEC May 31, 2025 0.11 0.00 0.64
Govt. Securities-GSEC May 31, 2025 0.10 0.00 0.20
Govt. Securities-GSEC May 31, 2025 0.09 0.00 0.67